|
|
Call in your town's rainfall totals: 1-641-456-5656 Add your town to our list by giving us a call or emailing us! Rainfall posted is for the past 24-hours. 7am
to 7am |
| Ackley | Dougherty | Marshalltown | ||
| 0.18 | ||||
| Alexander | Dows | Mason City | ||
| 0.07 | ||||
| Allison | Dumont | Meservey | ||
| 0.50 | ||||
| Aplington | Eldora | Parkersburg | ||
| 0.50 | ||||
| Aredale | Fort Dodge | Popejoy | ||
| Austinville | Geneva | Rockwell | ||
| 0.10 | ||||
| Belmond | Gladbrook | Rowan | ||
| Bradford | Greene | Rudd | ||
| Bristow | Grundy Center | Sheffield | ||
| Cartersville | Hampton | Steambo0at Rock | ||
| 0.12 | ||||
| Chapin | Hansell | Thornton | ||
| Charles City | Iowa Falls | Waterloo | ||
| 0.50 | 0.95 | 1.67 | ||
| Clarion | Kesley | Waverly | ||
| 0.06 | ||||
| Clarksville | Latimer | Wellsburg | ||
| 0.51 | ||||
| Coulter | Marble Rock | Webster City | ||
| 0.28 |
Rainfall totals are in Inches